See what pre-paid roaming services are available in your destination country:
Select a destination above to view available roaming partners.
See what pre-paid roaming services are available in your destination country:
Select a destination above to view available roaming partners.
View pre-paid roaming tariffs in your destination country
| Country | Network | Incoming Call USD | SMS USD | Local Call USD | Call To Zim USD | ROW USD | Data/MB USD | Premium/Satellite Calls USD |
| Australia | Vodafone | 0.68 | 0.63 | 2.40 | 2.00 | 12.10 | 0.15 | 13.20 |
| Angola | Unitel | 0.68 | 0.33 | 1.10 | 4.62 | 5.98 | - | 13.20 |
| Belgium | Belgacom/ Proximus | 0.68 | 0.47 | 1.53 | 5.46 | 5.46 | 1.93 | 13.20 |
| Botswana | Mascom | 0.59 | 0.11 | 0.41 | 0.64 | 2.26 | 0.13 | 13.20 |
| Botswana | Orange | 0.59 | 0.11 | 0.41 | 0.64 | 2.26 | 0.13 | 13.20 |
| Botswana | BTC | 0.59 | 0.11 | 0.41 | 0.64 | 2.26 | 0.13 | 13.20 |
| Burundi | Econet | 0.68 | 0.33 | 0.68 | 3.16 | 4.62 | - | 13.20 |
| Cameroon | MTN Cameroon | 0.68 | 1.05 | 1.43 | 6.60 | 9.90 | 3.30 | 13.20 |
| Canada | Telus | 0.68 | 0.50 | 1.52 | 2.20 | 2.75 | 1.93 | 13.20 |
| Canada | Rogers | 0.68 | 0.50 | 1.52 | 2.20 | 2.75 | 6.60 | 13.20 |
| Canada | Bell | 0.68 | 0.28 | 1.52 | 2.20 | 2.75 | 1.93 | 13.20 |
| China | Unicom | 0.53 | 0.46 | 0.77 | 2.64 | 3.52 | 1.93 | 13.20 |
| China | China Mobile | 0.53 | 0.46 | 0.77 | 2.64 | 3.52 | 1.93 | 13.20 |
| Cote d'Ivoire | MTN Cote d'Ivoire | 0.68 | 1.05 | 2.53 | 4.16 | 6.60 | 2.75 | 13.20 |
| Croatia | A1 Croatia | 0.68 | 1.32 | 2.53 | 6.60 | 9.90 | 13.20 | 13.20 |
| DRC | Airtel DRC | 0.68 | 1.05 | 2.53 | 4.16 | 9.90 | 2.75 | 13.20 |
| Eswatini | MTN Eswatini | 0.68 | 1.32 | 2.53 | 8.80 | 9.90 | 34.76 | 13.20 |
| Ethiopia | ETC | 0.68 | 0.41 | 1.30 | 4.16 | 5.19 | 14.44 | 13.20 |
| Ghana | Vodafone | 0.68 | 0.22 | 1.10 | 2.00 | 5.50 | - | 13.20 |
| Ghana | Scancom Ghana | 0.68 | 1.05 | 1.43 | 2.20 | 5.50 | 4.16 | 13.20 |
| Greece | Vodafone | 0.68 | 0.62 | 1.10 | 2.00 | 6.78 | 1.93 | 13.20 |
| Hongkong | Hutchison | 0.68 | 1.65 | 2.53 | 5.50 | 6.60 | 11.95 | 13.20 |
| Hungary | Vodafone | 0.68 | 0.39 | 1.10 | 2.00 | 4.40 | - | 13.20 |
| India | Vodafone | 0.68 | 0.57 | 1.39 | 5.64 | 5.64 | - | 13.20 |
| Bharti Airtel India | Delhi | 1.53 | 0.50 | 1.21 | 4.91 | 5.70 | 14.81 | 13.20 |
| Bharti Airtel India | Kolkata | 1.53 | 0.50 | 1.21 | 4.91 | 5.70 | 14.81 | 13.20 |
| Bharti Airtel India | Maharashtra | 1.53 | 0.50 | 1.21 | 4.91 | 5.70 | 14.81 | 13.20 |
| Bharti Airtel India | Mumbai | 1.53 | 0.50 | 1.21 | 4.91 | 5.70 | 14.81 | 13.20 |
| Bharti Airtel India | Karnataka | 1.53 | 0.50 | 1.21 | 4.91 | 5.70 | 14.81 | 13.20 |
| Bharti Airtel India | Uttar Pradesh West | 1.53 | 0.50 | 1.21 | 4.91 | 5.70 | 14.81 | 13.20 |
| Bharti Airtel India | Chennai | 1.53 | 0.50 | 1.21 | 4.91 | 5.70 | 14.81 | 13.20 |
| Bharti Airtel India | Himachal Pradesh | 1.53 | 0.50 | 1.21 | 4.91 | 5.70 | 14.81 | 13.20 |
| Bharti Airtel India | Madhya Pradesh | 1.53 | 0.50 | 1.21 | 4.91 | 5.70 | 14.81 | 13.20 |
| Bharti Airtel India | Gujarat | 1.53 | 0.50 | 1.21 | 4.91 | 5.70 | 14.81 | 13.20 |
| Bharti Airtel India | Punjab | 1.53 | 0.50 | 1.21 | 4.91 | 5.70 | 14.81 | 13.20 |
| Bharti Airtel India | Tamil Nadu | 1.53 | 0.50 | 1.21 | 4.91 | 5.70 | 14.81 | 13.20 |
| Bharti Airtel India | Rajasthan | 1.53 | 0.50 | 1.21 | 4.91 | 5.70 | 14.81 | 13.20 |
| Bharti Airtel India | Andhra Pradesh | 1.53 | 0.50 | 1.21 | 4.91 | 5.70 | 14.81 | 13.20 |
| Bharti Airtel India | Kerala | 1.53 | 0.50 | 1.21 | 4.91 | 5.70 | 14.81 | 13.20 |
| Bharti Airtel India | Haryana | 1.53 | 0.50 | 1.21 | 4.91 | 5.70 | 14.81 | 13.20 |
| Bharti Airtel India | UP East | 1.53 | 0.50 | 1.21 | 4.91 | 5.70 | 14.81 | 13.20 |
| Bharti Airtel India | Orissa | 1.53 | 0.50 | 1.21 | 4.91 | 5.70 | 14.81 | 13.20 |
| Bharti Airtel India | Bihar | 1.53 | 0.50 | 1.21 | 4.91 | 5.70 | 14.81 | 13.20 |
| Bharti Airtel India | West Bengal | 1.53 | 0.50 | 1.21 | 4.91 | 5.70 | 14.81 | 13.20 |
| Bharti Airtel India | Jammu & Kashmir | 1.53 | 0.50 | 1.21 | 4.91 | 5.70 | 14.81 | 13.20 |
| Ireland | Vodafone | 0.68 | 0.39 | 1.28 | 2.00 | 5.34 | 1.93 | 13.20 |
| Isle of Man | Manx Telecom Isle of Man | 0.68 | 0.39 | 1.28 | 2.00 | 5.34 | 1.93 | 13.20 |
| Italy | Vodafone | 0.68 | 0.51 | 1.80 | 2.00 | 5.81 | 1.93 | 13.20 |
| Japan | NTT Docomo | 0.68 | 1.32 | 2.53 | 5.50 | 7.70 | 3.63 | 13.20 |
| Kenya | Safaricom | 0.68 | 0.53 | 1.40 | 3.96 | 5.39 | 1.93 | 13.20 |
| Lesotho | ETL | 0.59 | 0.11 | 0.41 | 0.64 | 1.98 | 0.13 | 13.20 |
| Liberia | MTN Liberia | 0.68 | 1.05 | 1.43 | 6.60 | 9.90 | 3.30 | 13.20 |
| Macau | CTM Macau | 0.68 | 1.05 | 1.43 | 22.00 | 33.00 | 22.00 | 13.20 |
| Malawi | TNM | 0.59 | 0.11 | 0.41 | 0.64 | 2.55 | 0.13 | 13.20 |
| Malawi | Airtel Malawi | 0.59 | 0.11 | 0.41 | 0.64 | 2.55 | 0.13 | 13.20 |
| Malaysia | Digi | 0.68 | 0.42 | 0.42 | 5.08 | 5.70 | 15.17 | 13.20 |
| Malta | Vodafone | 0.68 | 0.33 | 0.84 | 2.00 | 5.28 | 15.17 | 13.20 |
| Mauritius | Orange | 0.68 | 0.50 | 1.21 | 2.68 | 2.97 | 15.17 | 13.20 |
| Mozambique | Movitel | 0.59 | 0.11 | 0.41 | 0.64 | 2.01 | 0.13 | 13.20 |
| Mozambique | Vodacom | 0.59 | 0.11 | 0.41 | 0.64 | 2.01 | 0.13 | 13.20 |
| Mozambique | TMCEL Mozambique | 0.59 | 0.11 | 0.41 | 0.64 | 2.01 | 0.13 | 13.20 |
| Namibia | MTC | 0.50 | 0.22 | 0.77 | 0.94 | 2.18 | 1.93 | 13.20 |
| Netherlands | Vodafone | 0.68 | 0.54 | 1.23 | 2.00 | 3.70 | 1.93 | 13.20 |
| New Zealand | Vodafone | 0.68 | 0.72 | 2.17 | 2.00 | 7.59 | - | 13.20 |
| Nigeria | Airtel | 0.68 | 1.05 | 1.43 | 6.60 | 9.90 | 3.30 | 13.20 |
| Nigeria | MTN Nigeria | 0.68 | 1.05 | 1.43 | 6.60 | 9.90 | 3.30 | 13.20 |
| Norway | AeroMobile | 0.88 | 0.88 | 4.09 | 4.09 | 4.09 | - | 13.20 |
| Poland | Polkomtel | 0.68 | 0.23 | 1.21 | 3.68 | 5.06 | 9.21 | 13.20 |
| Portugal | Vodafone | 0.68 | 0.54 | 1.29 | 1.85 | 4.31 | 1.93 | 13.20 |
| Qatar | Vodafone | 0.68 | 0.33 | 1.10 | 2.00 | 5.28 | - | 13.20 |
| Romania | Vodafone | 0.68 | 0.31 | 1.10 | 2.00 | 4.40 | - | 13.20 |
| Rwanda | Airtel | 0.68 | 0.33 | 1.43 | 2.20 | 2.75 | 1.93 | 13.20 |
| Rwanda | MTN Rwanda | 0.68 | 1.05 | 1.43 | 6.60 | 9.90 | 3.30 | 13.20 |
| Singapore | Singtel Singapore | 0.68 | 1.05 | 1.43 | 4.40 | 9.90 | 16.50 | 13.20 |
| South Africa | Cell C | 0.53 | 0.22 | 0.83 | 2.20 | 2.92 | 3.03 | 13.20 |
| South Africa | Vodacom | 0.53 | 0.22 | 0.83 | 2.20 | 2.92 | 3.03 | 13.20 |
| South Africa | MTN | 0.53 | 0.22 | 0.83 | 2.20 | 2.92 | 3.03 | 13.20 |
| South Africa | Telkom | 0.53 | 0.22 | 0.83 | 2.20 | 2.92 | 3.03 | 13.20 |
| Spain | Vodafone | 0.68 | 0.65 | 1.23 | 1.85 | 5.08 | 3.85 | 13.20 |
| Sri Lanka | Dialog Sri Lanka | 0.68 | 1.05 | 1.43 | 6.60 | 9.90 | 7.70 | 13.20 |
| Switzerland | Swisscom | 0.68 | 0.62 | 1.72 | 7.08 | 7.08 | - | 13.20 |
| Tanzania | Vodacom | 0.68 | 0.32 | 1.21 | 4.51 | 5.11 | 1.93 | 13.20 |
| Tanzania | Tigo Tanzania | 0.68 | 0.32 | 1.21 | 4.51 | 5.11 | 1.93 | 13.20 |
| Turkey | Vodafone | 0.68 | 0.60 | 1.69 | 1.85 | 8.78 | - | 13.20 |
| UAE | DU | 0.68 | 0.22 | 2.20 | 2.20 | 2.20 | 2.75 | 13.20 |
| Uganda | Airtel | 0.68 | 0.13 | 1.32 | 2.20 | 2.42 | 1.93 | 13.20 |
| Uganda | Airtel | 0.68 | 0.13 | 1.32 | 2.20 | 2.42 | 1.93 | 13.20 |
| UK | Telefonica | 0.53 | 0.29 | 1.77 | 1.77 | 2.20 | 1.93 | 13.20 |
| UK | T Mobile | 0.53 | 0.28 | 1.39 | 6.01 | 11.54 | 1.93 | 13.20 |
| UK | Vodafone | 0.53 | 0.57 | 1.21 | 1.85 | 5.24 | 1.93 | 13.20 |
| USA | AT&T | 0.68 | 1.91 | 2.53 | 5.00 | 6.60 | 11.83 | 13.20 |
| USA | T-Mobile | 0.68 | 0.77 | 3.17 | 6.00 | 6.33 | 6.60 | 13.20 |
| USA | Limitless Mobile USA | 0.68 | 0.77 | 3.17 | 6.00 | 6.33 | 6.60 | 13.20 |
| Zambia | Zamtel | 0.59 | 0.11 | 0.41 | 0.64 | 2.41 | 0.13 | 13.20 |
| Zambia | Airtel | 0.59 | 0.11 | 0.41 | 0.64 | 2.41 | 0.13 | 13.20 |
| Zambia | MTN | 0.59 | 0.11 | 0.41 | 0.64 | 2.41 | 0.13 | 13.20 |
View pre-paid roaming tariffs in your destination country
| Country | Network | Incoming Call ZiG | SMS ZiG | Local Call ZiG | Call To Zim ZiG | ROW ZiG | Data/MB ZiG | Premium/Satellite Calls ZiG |
| Afghanistan | MTN Afghanistan | 19.56 | 37.85 | 72.55 | 157.72 | 220.81 | 996.78 | 378.52 |
| Albania | Vodafone | 19.56 | 9.46 | 31.54 | 57.41 | 107.64 | - | 378.52 |
| Angola | Unitel | 19.56 | 9.46 | 31.54 | 132.48 | 171.34 | - | 378.52 |
| Australia | Vodafone | 19.56 | 18.11 | 68.89 | 57.41 | 346.98 | 4.30 | 378.52 |
| Belgium | Belgacom/ Proximus | 19.56 | 13.60 | 43.98 | 156.44 | 156.44 | 55.20 | 378.52 |
| Benin | MTN Benin | 19.56 | 23.66 | 41.01 | 150.78 | 220.81 | 157.72 | 378.52 |
| Botswana | Mascom | 16.83 | 3.24 | 11.78 | 18.41 | 64.66 | 3.68 | 378.52 |
| Botswana | Orange | 16.83 | 3.24 | 11.78 | 18.41 | 64.66 | 3.68 | 378.52 |
| Botswana | BTC | 16.83 | 3.24 | 11.78 | 18.41 | 64.66 | 3.68 | 378.52 |
| Burundi | Econet | 19.56 | 9.46 | 19.56 | 90.53 | 132.48 | - | 378.52 |
| Cameroon | MTN Cameroon | 19.56 | 29.97 | 41.01 | 189.26 | 283.89 | 94.63 | 378.52 |
| Canada | Telus | 19.56 | 14.19 | 43.53 | 63.09 | 78.86 | 55.20 | 378.52 |
| Canada | Rogers | 19.56 | 14.19 | 43.53 | 63.09 | 78.86 | 189.26 | 378.52 |
| Canada | Bell | 19.56 | 7.89 | 43.53 | 63.09 | 78.86 | 55.20 | 378.52 |
| China | Unicom | 15.14 | 13.25 | 22.08 | 75.70 | 100.94 | 55.20 | 378.52 |
| Congo | MTN Congo | 19.56 | 29.97 | 72.55 | 119.23 | 283.89 | 78.86 | 378.52 |
| Cote d'Ivoire | MTN Cote d'Ivoire | 19.56 | 29.97 | 72.55 | 119.23 | 189.26 | 78.86 | 378.52 |
| Croatia | A1 Croatia | 19.56 | 37.85 | 72.55 | 189.26 | 283.89 | 378.52 | 378.52 |
| DRC | Airtel DRC | 19.56 | 29.97 | 72.55 | 119.23 | 283.89 | 78.86 | 378.52 |
| Egypt | Mobinil | 19.56 | 13.25 | 33.12 | 145.73 | 145.73 | - | 378.52 |
| Egypt | Etisalat Egypt | 19.56 | 37.85 | 72.55 | 252.35 | 283.89 | 996.78 | 378.52 |
| Eswatini | MTN Eswatini | 19.56 | 37.85 | 72.55 | 252.35 | 283.89 | 996.78 | 378.52 |
| Ethiopia | ETC | 19.56 | 11.67 | 37.42 | 119.33 | 148.89 | 414.17 | 378.52 |
| Egypt | Vodafone | 19.56 | 37.85 | 72.55 | 252.35 | 378.52 | 2,258.52 | 378.52 |
| Georgia | Geocell Georgia | 19.56 | 6.31 | 30.28 | 151.69 | 163.40 | 419.91 | 378.52 |
| Germany | Emnify | 17.03 | 7.89 | 35.96 | 61.83 | 60.25 | 55.20 | 378.52 |
| Ghana | Vodafone | 19.56 | 6.31 | 31.54 | 57.30 | 157.72 | - | 378.52 |
| Ghana | Scancom Ghana | 19.56 | 29.97 | 41.01 | 63.09 | 157.72 | 119.23 | 378.52 |
| Greece | Vodafone | 19.56 | 17.66 | 31.54 | 57.41 | 194.31 | 55.20 | 378.52 |
| Guinea Bissau | MTN Guinea Bissau | 19.56 | 37.85 | 72.55 | 252.35 | 283.89 | 996.78 | 378.52 |
| Hongkong | Hutchison | 19.56 | 47.32 | 72.55 | 157.72 | 189.26 | 342.56 | 378.52 |
| Hungary | Vodafone | 19.56 | 11.04 | 31.54 | 57.41 | 126.17 | - | 378.52 |
| India | Vodafone | 19.56 | 16.34 | 39.74 | 161.63 | 161.63 | - | 378.52 |
| Bharti Airtel India | Delhi | 43.85 | 14.19 | 34.69 | 140.87 | 163.40 | 424.58 | 378.52 |
| Bharti Airtel India | Kolkata | 43.85 | 14.19 | 34.69 | 140.87 | 163.40 | 424.58 | 378.52 |
| Bharti Airtel India | Maharashtra | 43.85 | 14.19 | 34.69 | 140.87 | 163.40 | 424.58 | 378.52 |
| Bharti Airtel India | Mumbai | 43.85 | 14.19 | 34.69 | 140.87 | 163.40 | 424.58 | 378.52 |
| Bharti Airtel India | Karnataka | 43.85 | 14.19 | 34.69 | 140.87 | 163.40 | 424.58 | 378.52 |
| Bharti Airtel India | Uttar Pradesh West | 43.85 | 14.19 | 34.69 | 140.87 | 163.40 | 424.58 | 378.52 |
| Bharti Airtel India | Chennai | 43.85 | 14.19 | 34.69 | 140.87 | 163.40 | 424.58 | 378.52 |
| Bharti Airtel India | Himachal Pradesh | 43.85 | 14.19 | 34.69 | 140.87 | 163.40 | 424.58 | 378.52 |
| Bharti Airtel India | Madhya Pradesh | 43.85 | 14.19 | 34.69 | 140.87 | 163.40 | 424.58 | 378.52 |
| Bharti Airtel India | Gujarat | 43.85 | 14.19 | 34.69 | 140.87 | 163.40 | 424.58 | 378.52 |
| Bharti Airtel India | Punjab | 43.85 | 14.19 | 34.69 | 140.87 | 163.40 | 424.58 | 378.52 |
| Bharti Airtel India | Tamil Nadu | 43.85 | 14.19 | 34.69 | 140.87 | 163.40 | 424.58 | 378.52 |
| Bharti Airtel India | Rajasthan | 43.85 | 14.19 | 34.69 | 140.87 | 163.40 | 424.58 | 378.52 |
| Bharti Airtel India | Andhra Pradesh | 43.85 | 14.19 | 34.69 | 140.87 | 163.40 | 424.58 | 378.52 |
| Bharti Airtel India | Kerala | 43.85 | 14.19 | 34.69 | 140.87 | 163.40 | 424.58 | 378.52 |
| Bharti Airtel India | Haryana | 43.85 | 14.19 | 34.69 | 140.87 | 163.40 | 424.58 | 378.52 |
| Bharti Airtel India | UP East | 43.85 | 14.19 | 34.69 | 140.87 | 163.40 | 424.58 | 378.52 |
| Bharti Airtel India | Orissa | 43.85 | 14.19 | 34.69 | 140.87 | 163.40 | 424.58 | 378.52 |
| Bharti Airtel India | Bihar | 43.85 | 14.19 | 34.69 | 140.87 | 163.40 | 424.58 | 378.52 |
| Bharti Airtel India | West Bengal | 43.85 | 14.19 | 34.69 | 140.87 | 163.40 | 424.58 | 378.52 |
| Bharti Airtel India | Jammu & Kashmir | 43.85 | 14.19 | 34.69 | 140.87 | 163.40 | 424.58 | 378.52 |
| Ireland | Vodafone | 19.56 | 11.04 | 36.65 | 57.41 | 153.24 | 55.20 | 378.52 |
| Isle of Man | Manx Telecom Isle of Man | 19.56 | 11.04 | 36.65 | 57.41 | 153.24 | 55.20 | 378.52 |
| Italy | Vodafone | 19.56 | 14.57 | 51.67 | 57.41 | 166.49 | 55.20 | 378.52 |
| Japan | NTT Docomo | 19.56 | 37.85 | 72.55 | 157.72 | 220.81 | 104.09 | 378.52 |
| Kenya | Safaricom | 19.56 | 15.14 | 40.06 | 113.56 | 154.56 | 55.20 | 378.52 |
| Lesotho | ETL | 16.83 | 3.24 | 11.78 | 18.41 | 56.78 | 3.68 | 378.52 |
| Liberia | MTN Liberia | 19.56 | 29.97 | 41.01 | 189.26 | 283.89 | 94.63 | 378.52 |
| Macau | CTM Macau | 19.56 | 29.97 | 41.01 | 630.87 | 946.31 | 630.87 | 378.52 |
| Madagascar | Airtel Madagascar | 19.56 | 29.97 | 41.01 | 189.26 | 283.89 | 94.63 | 378.52 |
| Malawi | TNM | 16.83 | 3.24 | 11.78 | 18.41 | 73.18 | 3.68 | 378.52 |
| Malawi | Airtel Malawi | 16.83 | 3.24 | 11.78 | 18.41 | 73.18 | 3.68 | 378.52 |
| Malaysia | Digi | 19.56 | 12.14 | 12.14 | 145.63 | 163.40 | 434.99 | 378.52 |
| Malta | Vodafone | 19.56 | 9.46 | 24.05 | 57.41 | 151.41 | 434.99 | 378.52 |
| Mauritius | Orange | 19.56 | 14.31 | 34.70 | 76.84 | 85.23 | 434.99 | 378.52 |
| Mobile USA | Limitless Mobile USA | 19.56 | 37.85 | 47.32 | 157.72 | 283.89 | 315.44 | 378.52 |
| Mozambique | Movitel | 16.83 | 3.24 | 11.78 | 18.41 | 57.72 | 3.68 | 378.52 |
| Mozambique | Vodacom | 16.83 | 3.24 | 11.78 | 18.41 | 57.72 | 3.68 | 378.52 |
| Mozambique | TMCEL Mozambique | 16.83 | 3.24 | 11.78 | 18.41 | 57.72 | 3.68 | 378.52 |
| Namibia | MTC | 14.19 | 6.31 | 22.08 | 26.81 | 62.46 | 55.20 | 378.52 |
| Netherlands | Vodafone | 19.56 | 15.46 | 35.33 | 57.41 | 105.99 | 55.20 | 378.52 |
| New Zealand | Vodafone | 19.56 | 20.76 | 62.27 | 57.41 | 217.71 | - | 378.52 |
| Nigeria | Airtel | 19.56 | 29.97 | 41.01 | 189.26 | 283.89 | 94.63 | 378.52 |
| Nigeria | MTN Nigeria | 19.56 | 29.97 | 41.01 | 189.26 | 283.89 | 94.63 | 378.52 |
| Norway | AeroMobile | 25.23 | 25.23 | 117.34 | 117.34 | 117.34 | - | 378.52 |
| Poland | Polkomtel | 19.56 | 6.60 | 34.84 | 105.63 | 145.10 | 264.08 | 378.52 |
| Portugal | Vodafone | 19.56 | 15.46 | 37.10 | 52.99 | 123.65 | 55.20 | 378.52 |
| Qatar | Vodafone | 19.56 | 9.46 | 31.54 | 57.41 | 151.41 | - | 378.52 |
| Romania | Vodafone | 19.56 | 8.83 | 31.54 | 57.41 | 126.30 | - | 378.52 |
| Rwanda | Airtel | 19.56 | 9.46 | 41.01 | 63.09 | 78.86 | 55.20 | 378.52 |
| Rwanda | MTN Rwanda | 19.56 | 29.97 | 41.01 | 189.26 | 283.89 | 94.63 | 378.52 |
| Singapore | Singtel Singapore | 19.56 | 29.97 | 41.01 | 126.17 | 283.89 | 473.15 | 378.52 |
| South Africa | Cell C | 15.14 | 6.31 | 23.66 | 63.09 | 83.59 | 86.74 | 378.52 |
| South Africa | Vodacom | 15.14 | 6.31 | 23.66 | 63.09 | 83.59 | 86.74 | 378.52 |
| South Africa | MTN | 15.14 | 6.31 | 23.66 | 63.09 | 83.59 | 86.74 | 378.52 |
| South Africa | Telkom | 15.14 | 6.31 | 23.66 | 63.09 | 83.59 | 86.74 | 378.52 |
| Spain | Vodafone | 19.56 | 18.55 | 35.33 | 52.99 | 145.73 | 110.40 | 378.52 |
| Sri Lanka | Mobitel Sri Lanka | 19.56 | 29.97 | 41.01 | 252.35 | 283.89 | 150.78 | 378.52 |
| Sri Lanka | Dialog Sri Lanka | 19.56 | 29.97 | 41.01 | 189.26 | 283.89 | 220.81 | 378.52 |
| Switzerland | Swisscom | 19.56 | 17.66 | 49.46 | 203.14 | 203.14 | - | 378.52 |
| Tanzania | Vodacom | 19.56 | 9.07 | 34.70 | 129.23 | 146.46 | 55.20 | 378.52 |
| Tanzania | Tigo Tanzania | 19.56 | 9.07 | 34.70 | 129.23 | 146.46 | 55.20 | 378.52 |
| Turkey | Vodafone | 19.56 | 17.22 | 48.58 | 52.99 | 251.72 | - | 378.52 |
| UAE | DU | 19.56 | 6.31 | 63.09 | 63.09 | 63.09 | 78.86 | 378.52 |
| UAE | Etisalat | 19.56 | 6.31 | 63.09 | 63.09 | 63.09 | 78.86 | 378.52 |
| Uganda | Airtel | 19.56 | 3.79 | 37.85 | 63.09 | 69.40 | 55.20 | 378.52 |
| UK | Telefonica | 15.14 | 8.20 | 50.79 | 50.79 | 63.09 | 55.20 | 378.52 |
| UK | T Mobile | 15.14 | 8.16 | 39.90 | 172.31 | 331.01 | 55.20 | 378.52 |
| UK | Vodafone | 15.14 | 16.34 | 34.70 | 52.99 | 150.15 | 55.20 | 378.52 |
| United States | T_Mobile | 15.14 | 7.89 | 90.85 | 171.91 | 181.38 | 189.26 | 378.52 |
| USA | AT&T | 19.56 | 54.89 | 72.55 | 157.72 | 189.26 | 339.09 | 378.52 |
| USA | T-Mobile | 15.14 | 22.08 | 90.85 | 171.91 | 181.38 | 189.26 | 378.52 |
| Zambia | Zamtel | 16.83 | 3.24 | 11.78 | 18.41 | 69.08 | 3.68 | 378.52 |
| Zambia | Airtel | 16.83 | 3.24 | 11.78 | 18.41 | 69.08 | 3.68 | 378.52 |
| Zambia | MTN | 16.83 | 3.24 | 11.78 | 18.41 | 69.08 | 3.68 | 378.52 |
NB
- Tariffs are inclusive of VAT.



