See what pre-paid roaming services are available in your destination country:
View pre-paid roaming tariffs in your destination country
Country | Network | Incoming Call usd | SMS usd | Local Call usd | Call To Zim usd | ROW usd | Data/MB usd | Premium/ Satellite calls usd |
Angola | Unitel | 0.68 | 0.33 | 1.10 | 4.62 | 5.98 | - | 13.20 |
Belgium | Belgacom/ Proximus | 0.68 | 0.47 | 1.53 | 5.46 | 5.46 | 1.93 | 13.20 |
Botswana | Mascom | 0.50 | 0.29 | 0.50 | 1.53 | 2.26 | 1.93 | 13.20 |
Botswana | Orange | 0.50 | 0.29 | 0.50 | 1.53 | 2.26 | 1.93 | 13.20 |
Botswana | BTC | 0.50 | 0.29 | 0.50 | 1.53 | 2.26 | 1.93 | 13.20 |
Burundi | Econet | 0.68 | 0.33 | 0.68 | 3.16 | 4.62 | - | 13.20 |
Cameroon | MTN Cameroon | 0.68 | 1.05 | 1.43 | 6.60 | 9.90 | 3.30 | 13.20 |
Canada | Telus | 0.68 | 0.50 | 1.52 | 2.20 | 2.75 | 1.93 | 13.20 |
Canada | Rogers | 0.68 | 0.50 | 1.52 | 2.20 | 2.75 | 6.60 | 13.20 |
Canada | Bell | 0.68 | 0.28 | 1.52 | 2.20 | 2.75 | 1.93 | 13.20 |
China | Unicom | 0.53 | 0.46 | 0.77 | 2.64 | 3.52 | 1.93 | 13.20 |
China | China Mobile | 0.53 | 0.46 | 0.77 | 2.64 | 3.52 | 1.93 | 13.20 |
Cote d’Ivoire | MTN Cote d’Ivoire | 0.68 | 1.05 | 2.53 | 4.16 | 6.60 | 2.75 | 13.20 |
Croatia | A1 Croatia | 0.68 | 1.32 | 2.53 | 6.60 | 9.90 | 13.20 | 13.20 |
DRC | Airtel DRC | 0.68 | 1.05 | 2.53 | 4.16 | 9.90 | 2.75 | 13.20 |
Eswatini | MTN Eswatini | 0.68 | 1.32 | 2.53 | 8.80 | 9.90 | 34.76 | 13.20 |
Ethiopia | ETC | 0.68 | 0.41 | 1.30 | 4.16 | 5.19 | 14.44 | 13.20 |
Ghana | Vodafone | 0.68 | 0.22 | 1.10 | 2.00 | 5.50 | - | 13.20 |
Ghana | Scancom Ghana | 0.68 | 1.05 | 1.43 | 2.20 | 5.50 | 4.16 | 13.20 |
Greece | Vodafone | 0.68 | 0.62 | 1.10 | 2.00 | 6.78 | 1.93 | 13.20 |
Hongkong | Hutchison | 0.68 | 1.65 | 2.53 | 5.50 | 6.60 | 11.95 | 13.20 |
Hungary | Vodafone | 0.68 | 0.39 | 1.10 | 2.00 | 4.40 | - | 13.20 |
India | Vodafone | 0.68 | 0.57 | 1.39 | 5.64 | 5.64 | - | 13.20 |
Bharti Airtel India | Delhi | 1.53 | 0.50 | 1.21 | 4.91 | 5.70 | 14.81 | 13.20 |
Bharti Airtel India | Kolkata | 1.53 | 0.50 | 1.21 | 4.91 | 5.70 | 14.81 | 13.20 |
Bharti Airtel India | Maharashtra | 1.53 | 0.50 | 1.21 | 4.91 | 5.70 | 14.81 | 13.20 |
Bharti Airtel India | Mumbai | 1.53 | 0.50 | 1.21 | 4.91 | 5.70 | 14.81 | 13.20 |
Bharti Airtel India | Karnataka | 1.53 | 0.50 | 1.21 | 4.91 | 5.70 | 14.81 | 13.20 |
Bharti Airtel India | Uttar Pradesh West | 1.53 | 0.50 | 1.21 | 4.91 | 5.70 | 14.81 | 13.20 |
Bharti Airtel India | Chennai | 1.53 | 0.50 | 1.21 | 4.91 | 5.70 | 14.81 | 13.20 |
Bharti Airtel India | Himachal Pradesh | 1.53 | 0.50 | 1.21 | 4.91 | 5.70 | 14.81 | 13.20 |
Bharti Airtel India | Madhya Pradesh | 1.53 | 0.50 | 1.21 | 4.91 | 5.70 | 14.81 | 13.20 |
Bharti Airtel India | Gujarat | 1.53 | 0.50 | 1.21 | 4.91 | 5.70 | 14.81 | 13.20 |
Bharti Airtel India | Punjab | 1.53 | 0.50 | 1.21 | 4.91 | 5.70 | 14.81 | 13.20 |
Bharti Airtel India | Tamil Nadu | 1.53 | 0.50 | 1.21 | 4.91 | 5.70 | 14.81 | 13.20 |
Bharti Airtel India | Rajasthan | 1.53 | 0.50 | 1.21 | 4.91 | 5.70 | 14.81 | 13.20 |
Bharti Airtel India | Andhra Pradesh | 1.53 | 0.50 | 1.21 | 4.91 | 5.70 | 14.81 | 13.20 |
Bharti Airtel India | Kerala | 1.53 | 0.50 | 1.21 | 4.91 | 5.70 | 14.81 | 13.20 |
Bharti Airtel India | Haryana | 1.53 | 0.50 | 1.21 | 4.91 | 5.70 | 14.81 | 13.20 |
Bharti Airtel India | UP East | 1.53 | 0.50 | 1.21 | 4.91 | 5.70 | 14.81 | 13.20 |
Bharti Airtel India | Orissa | 1.53 | 0.50 | 1.21 | 4.91 | 5.70 | 14.81 | 13.20 |
Bharti Airtel India | Bihar | 1.53 | 0.50 | 1.21 | 4.91 | 5.70 | 14.81 | 13.20 |
Bharti Airtel India | West Bengal | 1.53 | 0.50 | 1.21 | 4.91 | 5.70 | 14.81 | 13.20 |
Bharti Airtel India | Jammu & Kashmir | 1.53 | 0.50 | 1.21 | 4.91 | 5.70 | 14.81 | 13.20 |
Ireland | Vodafone | 0.68 | 0.39 | 1.28 | 2.00 | 5.34 | 1.93 | 13.20 |
Isle of Man | Manx Telecom Isle of Man | 0.68 | 0.39 | 1.28 | 2.00 | 5.34 | 1.93 | 13.20 |
Italy | Vodafone | 0.68 | 0.51 | 1.80 | 2.00 | 5.81 | 1.93 | 13.20 |
Japan | NTT Docomo | 0.68 | 1.32 | 2.53 | 5.50 | 7.70 | 3.63 | 13.20 |
Kenya | Safaricom | 0.68 | 0.53 | 1.40 | 3.96 | 5.39 | 1.93 | 13.20 |
Lesotho | ETL | 0.68 | 0.26 | 0.88 | 1.21 | 1.98 | 1.93 | 13.20 |
Liberia | MTN Liberia | 0.68 | 1.05 | 1.43 | 6.60 | 9.90 | 3.30 | 13.20 |
Macau | CTM Macau | 0.68 | 1.05 | 1.43 | 22.00 | 33.00 | 22.00 | 13.20 |
Malawi | TNM | 0.68 | 0.26 | 0.94 | 1.78 | 2.55 | 1.93 | 13.20 |
Malawi | Airtel Malawi | 0.68 | 0.26 | 0.94 | 1.78 | 2.55 | 1.93 | 13.20 |
Malaysia | Digi | 0.68 | 0.42 | 0.42 | 5.08 | 5.70 | 15.17 | 13.20 |
Malta | Vodafone | 0.68 | 0.33 | 0.84 | 2.00 | 5.28 | 15.17 | 13.20 |
Mauritius | Orange | 0.68 | 0.50 | 1.21 | 2.68 | 2.97 | 15.17 | 13.20 |
Mozambique | Movitel | 0.50 | 0.22 | 0.83 | 1.38 | 2.01 | 1.93 | 13.20 |
Mozambique | Vodacom | 0.50 | 0.22 | 0.83 | 1.38 | 2.01 | 1.93 | 13.20 |
Mozambique | TMCEL Mozambique | 0.50 | 0.22 | 0.83 | 1.38 | 2.01 | 1.93 | 13.20 |
Namibia | MTC | 0.50 | 0.22 | 0.77 | 0.94 | 2.18 | 1.93 | 13.20 |
Netherlands | Vodafone | 0.68 | 0.54 | 1.23 | 2.00 | 3.70 | 1.93 | 13.20 |
New Zealand | Vodafone | 0.68 | 0.72 | 2.17 | 2.00 | 7.59 | - | 13.20 |
Nigeria | Airtel | 0.68 | 1.05 | 1.43 | 6.60 | 9.90 | 3.30 | 13.20 |
Nigeria | MTN Nigeria | 0.68 | 1.05 | 1.43 | 6.60 | 9.90 | 3.30 | 13.20 |
Norway | AeroMobile | 0.88 | 0.88 | 4.09 | 4.09 | 4.09 | - | 13.20 |
Poland | Polkomtel | 0.68 | 0.23 | 1.21 | 3.68 | 5.06 | 9.21 | 13.20 |
Portugal | Vodafone | 0.68 | 0.54 | 1.29 | 1.85 | 4.31 | 1.93 | 13.20 |
Qatar | Vodafone | 0.68 | 0.33 | 1.10 | 2.00 | 5.28 | - | 13.20 |
Romania | Vodafone | 0.68 | 0.31 | 1.10 | 2.00 | 4.40 | - | 13.20 |
Rwanda | Airtel | 0.68 | 0.33 | 1.43 | 2.20 | 2.75 | 1.93 | 13.20 |
Rwanda | MTN Rwanda | 0.68 | 1.05 | 1.43 | 6.60 | 9.90 | 3.30 | 13.20 |
Singapore | Singtel Singapore | 0.68 | 1.05 | 1.43 | 4.40 | 9.90 | 16.50 | 13.20 |
South Africa | Cell C | 0.53 | 0.22 | 0.83 | 2.20 | 2.92 | 3.03 | 13.20 |
South Africa | Vodacom | 0.53 | 0.22 | 0.83 | 2.20 | 2.92 | 3.03 | 13.20 |
South Africa | MTN | 0.53 | 0.22 | 0.83 | 2.20 | 2.92 | 3.03 | 13.20 |
South Africa | Telkom | 0.53 | 0.22 | 0.83 | 2.20 | 2.92 | 3.03 | 13.20 |
Spain | Vodafone | 0.68 | 0.65 | 1.23 | 1.85 | 5.08 | 3.85 | 13.20 |
Sri Lanka | Dialog Sri Lanka | 0.68 | 1.05 | 1.43 | 6.60 | 9.90 | 7.70 | 13.20 |
Switzerland | Swisscom | 0.68 | 0.62 | 1.72 | 7.08 | 7.08 | - | 13.20 |
Tanzania | Vodacom | 0.68 | 0.32 | 1.21 | 4.51 | 5.11 | 1.93 | 13.20 |
Tanzania | Tigo Tanzania | 0.68 | 0.32 | 1.21 | 4.51 | 5.11 | 1.93 | 13.20 |
Turkey | Vodafone | 0.68 | 0.60 | 1.69 | 1.85 | 8.78 | - | 13.20 |
UAE | DU | 0.68 | 0.22 | 2.20 | 2.20 | 2.20 | 2.75 | 13.20 |
Uganda | Airtel | 0.68 | 0.13 | 1.32 | 2.20 | 2.42 | 1.93 | 13.20 |
Uganda | Airtel | 0.68 | 0.13 | 1.32 | 2.20 | 2.42 | 1.93 | 13.20 |
UK | Telefonica | 0.53 | 0.29 | 1.77 | 1.77 | 2.20 | 1.93 | 13.20 |
UK | T Mobile | 0.53 | 0.28 | 1.39 | 6.01 | 11.54 | 1.93 | 13.20 |
UK | Vodafone | 0.53 | 0.57 | 1.21 | 1.85 | 5.24 | 1.93 | 13.20 |
USA | AT&T | 0.68 | 1.91 | 2.53 | 5.00 | 6.60 | 11.83 | 13.20 |
USA | T-Mobile | 0.68 | 0.77 | 3.17 | 6.00 | 6.33 | 6.60 | 13.20 |
USA | Limitless Mobile USA | 0.68 | 0.77 | 3.17 | 6.00 | 6.33 | 6.60 | 13.20 |
Zambia | Zamtel | 0.68 | 0.28 | 0.77 | 1.27 | 2.41 | 1.93 | 13.20 |
Zambia | Airtel | 0.68 | 0.28 | 0.77 | 1.27 | 2.41 | 1.93 | 13.20 |
Zambia | MTN | 0.68 | 0.28 | 0.77 | 1.27 | 2.41 | 1.93 | 13.20 |
View pre-paid roaming tariffs in your destination country
NB
- Tariffs are inclusive of VAT.