See what post-paid roaming services are available in your destination country:
Select a destination above to view available roaming partners.
See what post-paid roaming services are available in your destination country:
Select a destination above to view available roaming partners.
View post-paid roaming tariffs in your destination country
SADC Countries
| Country | Network | Incoming Call | Local Call | Home Call | ROW Call/Min | SMS | Data per mb | Satelite Premium |
| Botswana | Mascom | $0.51 | $0.38 | $0.56 | $1.76 | $0.10 | $0.11 | $13.20 |
| Botswana | Orange | $0.51 | $0.38 | $0.56 | $1.76 | $0.10 | $0.11 | $13.20 |
| Botswana | BTC Be Mobile | $0.51 | $0.38 | $0.56 | $1.76 | $0.10 | $0.11 | $13.20 |
| Lesotho | Vodacom | $0.51 | $0.38 | $0.56 | $1.57 | $0.10 | $0.11 | $13.20 |
| Lesotho | Econet | $0.51 | $0.38 | $0.56 | $1.57 | $0.10 | $0.11 | $13.20 |
| Malawi | Airtel | $0.51 | $0.38 | $0.56 | $0.42 | $0.10 | $0.11 | $13.20 |
| Malawi | TNM | $0.51 | $0.38 | $0.56 | $0.42 | $0.10 | $0.11 | $13.20 |
| Mozambique | Vodacom | $0.51 | $0.38 | $0.56 | $1.58 | $0.10 | $0.11 | $13.20 |
| Mozambique | Mcel | $0.51 | $0.38 | $0.56 | $1.58 | $0.10 | $0.11 | $13.20 |
| Mozambique | Movitel | $0.51 | $0.38 | $0.56 | $1.58 | $0.10 | $0.11 | $13.20 |
| Namibia | MTC | $0.43 | $0.67 | $0.81 | $1.70 | $0.19 | $1.67 | $13.20 |
| South Africa | MTN | $0.46 | $0.72 | $1.91 | $2.31 | $0.19 | $2.63 | $13.20 |
| South Africa | Telkom | $0.46 | $0.72 | $1.91 | $2.31 | $0.19 | $2.63 | $13.20 |
| South Africa | Vodacom | $0.46 | $0.72 | $1.91 | $2.31 | $0.19 | $2.63 | $13.20 |
| South Africa | Cell C | $0.46 | $0.72 | $1.91 | $2.31 | $0.19 | $2.63 | $13.20 |
| Swaziland | MTN | $0.38 | $0.70 | $0.85 | $1.63 | $0.13 | $1.52 | $13.20 |
| Zambia | MTN | $0.51 | $0.38 | $0.56 | $2.37 | $0.10 | $0.11 | $13.20 |
| Zambia | Airtel | $0.51 | $0.38 | $0.56 | $2.37 | $0.10 | $0.11 | $13.20 |
| Zambia | Zamtel | $0.51 | $0.38 | $0.56 | $2.37 | $0.10 | $0.11 | $13.20 |
Non-SADC Countries
| Country | Network | Incoming call/Min | Local Call/Min | Home Call | ROW Call/Min | SMS | Data per mb | Satelite Premium |
| Australia | Vodafone | $0.59 | $2.09 | $1.74 | $10.52 | $0.55 | $0.02 | $13.20 |
| Canada | Bell Mobility | $0.59 | $1.32 | $1.91 | $2.39 | $0.43 | $1.63 | $13.20 |
| Canada | TELUS | $0.59 | $1.32 | $1.91 | $2.39 | $0.43 | $1.63 | $13.20 |
| China | China Mobile | $0.53 | $0.67 | $2.30 | $2.30 | $0.40 | $1.63 | $13.20 |
| China | Unicom | $0.53 | $0.67 | $2.30 | $2.30 | $0.40 | $1.63 | $13.20 |
| France | Bouygues | $0.54 | $1.04 | $3.50 | $3.50 | $0.40 | $1.83 | $13.20 |
| Germany | Vodafone | $0.52 | $1.09 | $1.87 | $1.83 | $0.24 | $1.63 | $13.20 |
| Greece | Vodafone | $0.59 | $0.96 | $1.74 | $5.89 | $0.54 | $1.63 | $13.20 |
| Ireland | Vodafone | $0.59 | $1.11 | $1.74 | $4.65 | $0.33 | $1.18 | $13.20 |
| Italy | TIM | $0.59 | $1.57 | $1.74 | $5.05 | $0.44 | $1.63 | $13.20 |
| Italy | Vodafone | $0.59 | $1.57 | $1.74 | $5.05 | $0.44 | $1.63 | $13.20 |
| Italy | WIND | $0.59 | $1.57 | $1.74 | $5.05 | $0.44 | $1.63 | $13.20 |
| Kenya | Airtel | $0.59 | $1.21 | $4.91 | $4.69 | $0.46 | $1.63 | $13.20 |
| Kenya | Safaricom | $0.59 | $1.21 | $4.91 | $4.69 | $0.46 | $1.63 | $13.20 |
| Netherlands | KPN B.V. | $0.59 | $1.07 | $1.74 | $3.21 | $0.47 | $1.63 | $13.20 |
| Netherlands | Vodafone | $0.59 | $1.07 | $1.74 | $3.21 | $0.47 | $1.63 | $13.20 |
| Poland | Polkomtel | $0.59 | $1.06 | $3.20 | $4.40 | $0.20 | $7.82 | $13.20 |
| Portugal | Vodafone | $0.59 | $1.12 | $4.57 | $3.75 | $0.47 | $1.63 | $13.20 |
| Spain | Orange | $0.59 | $1.07 | $1.61 | $4.42 | $0.56 | $3.27 | $13.20 |
| Spain | Telefonica | $0.59 | $1.07 | $1.61 | $4.42 | $0.56 | $3.27 | $13.20 |
| Spain | Vodafone | $0.54 | $1.07 | $1.61 | $4.42 | $0.56 | $3.27 | $13.20 |
| UAE | DU | $0.59 | $1.91 | $1.91 | $1.91 | $0.19 | $2.34 | $13.20 |
| UK | Everything | $0.46 | $1.54 | $1.54 | $1.91 | $0.25 | $1.63 | $13.20 |
| UK | Telefónica | $0.46 | $1.54 | $1.54 | $1.91 | $0.25 | $1.63 | $13.20 |
| UK | Vodafone Ltd. | $0.46 | $1.05 | $1.54 | $4.55 | $0.50 | $1.63 | $13.20 |
| UK | MANX | $0.46 | $1.69 | $1.54 | $1.69 | $1.69 | $1.65 | $13.20 |
| UK | JT Mobile | $0.46 | $1.69 | $1.54 | $1.69 | $1.69 | $1.65 | $13.20 |
| USA | AT&T | $0.59 | $2.20 | $5.22 | $5.22 | $1.66 | $5.60 | $13.20 |
| USA | T-Mobile | $0.59 | $2.20 | $5.23 | $5.74 | $0.77 | $5.60 | $13.20 |
| USA | Limitless Mobile | $0.59 | $2.20 | $5.23 | $5.74 | $0.77 | $5.60 | $13.20 |
View post-paid roaming tariffs in your destination country
SADC Countries
| Country | Network | Incoming Call | Local Call | Home Call | SADC Country Call | SMS | Data per mb | Satelite Premium |
| Botswana | Mascom | $14.63 | $10.25 | $16.01 | $50.66 | $2.82 | $3.20 | $378.52 |
| Botswana | Orange | $14.63 | $10.25 | $16.01 | $50.66 | $2.82 | $3.20 | $378.52 |
| Botswana | BTC Be Mobile | $14.63 | $10.25 | $16.01 | $50.66 | $2.82 | $3.20 | $378.52 |
| Lesotho | Vodacom | $14.63 | $10.25 | $16.01 | $45.18 | $2.82 | $3.20 | $378.52 |
| Lesotho | Econet | $14.63 | $10.25 | $16.01 | $45.18 | $2.82 | $3.20 | $378.52 |
| Malawi | Airtel | $14.63 | $10.25 | $16.01 | $12.18 | $2.82 | $3.20 | $378.52 |
| Malawi | TNM | $14.63 | $10.25 | $16.01 | $12.18 | $2.82 | $3.20 | $378.52 |
| Mozambique | Vodacom | $14.63 | $10.25 | $16.01 | $25.24 | $2.82 | $3.20 | $378.52 |
| Mozambique | Mcel | $14.63 | $10.25 | $16.01 | $25.24 | $2.82 | $3.20 | $378.52 |
| Mozambique | Movitel | $14.63 | $10.25 | $16.01 | $25.24 | $2.82 | $3.20 | $378.52 |
| Namibia | MTC | $5.84 | $19.20 | $11.03 | $48.96 | $2.59 | $22.70 | $378.52 |
| South Africa | MTN | $6.23 | $20.57 | $25.94 | $66.48 | $2.59 | $35.67 | $378.52 |
| South Africa | Telkom | $6.23 | $20.57 | $25.94 | $66.48 | $2.59 | $35.67 | $378.52 |
| South Africa | Vodacom | $6.23 | $20.57 | $25.94 | $66.48 | $2.59 | $35.67 | $378.52 |
| South Africa | Cell C | $6.23 | $20.57 | $25.94 | $66.48 | $2.59 | $35.67 | $378.52 |
| Swaziland | MTN | $5.15 | $20.07 | $11.53 | $46.85 | $1.71 | $20.61 | $378.52 |
| Zambia | MTN | $14.63 | $10.25 | $16.01 | $68.30 | $2.82 | $3.20 | $378.52 |
| Zambia | Airtel | $14.63 | $10.25 | $16.01 | $68.30 | $2.82 | $3.20 | $378.52 |
| Zambia | Zamtel | $14.63 | $10.25 | $16.01 | $68.30 | $2.82 | $3.20 | $378.52 |
Non-SADC Countries
| Country | Network | Incoming call/Min | Local Call/Min | Home Call | ROW Call/Min | SMS | Data per mb | Satelite Premium |
| Australia | Vodafone | $17.01 | $59.91 | $49.92 | $301.72 | $15.74 | $0.47 | $378.52 |
| Canada | Bell Mobility | $17.01 | $37.85 | $54.86 | $68.57 | $12.34 | $0.47 | $378.52 |
| Canada | Rogers | $17.01 | $37.85 | $54.86 | $68.57 | $12.34 | $0.47 | $378.52 |
| Canada | TELUS | $17.01 | $37.85 | $54.86 | $68.57 | $12.34 | $0.47 | $378.52 |
| China | China Mobile | $15.14 | $19.20 | $65.83 | $65.83 | $11.52 | $0.47 | $378.52 |
| China | Unicom | $15.14 | $19.20 | $65.83 | $65.83 | $11.52 | $0.47 | $378.52 |
| France | Bouygues | $15.46 | $29.82 | $100.37 | $100.37 | $11.52 | $0.52 | $378.52 |
| France | Orange | $15.46 | $29.82 | $100.37 | $100.37 | $11.47 | $0.52 | $378.52 |
| France | SFR France | $15.46 | $29.82 | $100.37 | $100.37 | $11.47 | $0.52 | $378.52 |
| Germany | Telefónica | $14.81 | $31.27 | $53.76 | $52.39 | $11.47 | $0.47 | $378.52 |
| Germany | Vodafone | $14.81 | $31.27 | $53.76 | $52.39 | $6.86 | $0.47 | $378.52 |
| Germany | Eplus | $14.81 | $31.27 | $53.76 | $52.39 | $6.86 | $0.47 | $378.52 |
| Greece | Vodafone | $17.01 | $27.43 | $49.92 | $168.96 | $6.86 | $0.47 | $378.52 |
| Greece | Wind | $17.01 | $27.43 | $49.92 | $168.96 | $15.36 | $0.47 | $378.52 |
| Ireland | Three | $17.01 | $34.56 | $49.92 | $140.55 | $14.21 | $0.27 | $378.52 |
| Ireland | Vodafone | $17.01 | $34.56 | $49.92 | $140.55 | $14.21 | $0.34 | $378.52 |
| Italy | TIM | $17.01 | $44.93 | $49.92 | $144.77 | $12.67 | $0.47 | $378.52 |
| Italy | Vodafone | $17.01 | $44.93 | $49.92 | $144.77 | $12.67 | $0.47 | $378.52 |
| Italy | WIND | $17.01 | $44.93 | $49.92 | $144.77 | $12.67 | $0.47 | $378.52 |
| Kenya | Airtel | $17.01 | $34.84 | $140.87 | $134.40 | $13.17 | $0.47 | $378.52 |
| Kenya | Safaricom | $17.01 | $34.84 | $140.87 | $134.40 | $13.17 | $0.47 | $378.52 |
| Netherlands | KPN B.V. | $17.01 | $30.72 | $49.92 | $92.16 | $13.17 | $0.47 | $378.52 |
| Netherlands | Vodafone | $17.01 | $30.72 | $49.92 | $92.16 | $13.44 | $0.47 | $378.52 |
| Poland | Polkomtel | $17.01 | $30.29 | $91.85 | $126.17 | $5.74 | $2.24 | $378.52 |
| Portugal | MEO | $17.01 | $32.26 | $131.11 | $107.52 | $5.74 | $0.47 | $378.52 |
| Portugal | Vodafone | $15.46 | $32.69 | $56.20 | $69.40 | $46.08 | $0.47 | $378.52 |
| Spain | Orange | $17.01 | $30.72 | $46.08 | $126.72 | $16.13 | $0.94 | $378.52 |
| Spain | Telefonica | $17.01 | $30.72 | $46.08 | $126.72 | $16.13 | $0.94 | $378.52 |
| Spain | Vodafone | $15.46 | $30.72 | $46.08 | $126.72 | $16.13 | $0.94 | $378.52 |
| UAE | DU | $17.01 | $54.86 | $54.86 | $54.86 | $5.49 | $0.67 | $378.52 |
| UK | Everything | $13.17 | $44.16 | $44.16 | $54.86 | $5.49 | $0.47 | $378.52 |
| UK | Telefónica | $13.17 | $44.16 | $44.16 | $54.86 | $7.13 | $0.47 | $378.52 |
| UK | Vodafone Ltd. | $13.17 | $30.17 | $44.16 | $130.56 | $14.21 | $0.47 | $378.52 |
| UK | MANX | $13.17 | $48.39 | $44.16 | $48.39 | $14.21 | $0.47 | $378.52 |
| UK | Hutchison | $13.17 | $48.39 | $44.16 | $48.39 | $48.39 | $0.47 | $378.52 |
| UK | JT Mobile | $13.17 | $48.39 | $44.16 | $48.39 | $48.39 | $0.47 | $378.52 |
| USA | AT&T | $17.01 | $63.09 | $137.15 | $149.61 | $48.39 | $2.88 | $378.52 |
| USA | T-Mobile | $17.01 | $79.00 | $149.83 | $157.72 | $19.20 | $1.61 | $378.52 |
NB
- Tariffs are exclusive of VAT.
Econet has partnered with AT & T Mobile to provide technology that enables our customers to use their mobile phones for voice, SMS and mobile data whilst at sea. This service is available on the following cruise ships in the Caribbean and Americas.
Azamara Club Cruises: On Board
Oceania Cruises: On Board
Select Silversea Ships: On Board
Celebrity Cruises: On Board
Pullmantur Cruises: On Board
SkySea Cruise Line: On Board
Crystal Cruises: On Board
Regent Seven Seas Cruises: On Board
Disney Cruise Line: On Board
Royal Caribbean International: On Board
Econet has partnered with AreroMobile to provide technology that enables our customers to use their mobile phones for voice, SMS, and mobile data while inflight. This service is available on the following airlines.
Aer Lingus: On Board
Air Seychelles: On Board
Etihad Airways: On Board
Kuwait Airlines: On Board
Scandanavian Airline: On Board
Virgin Atlantic: On Board
Air Berlin: On Board
Alitalia: On Board
Euro Wings: On Board
Lufthansa: On Board
Singapore Airlines: On Board
Air France: On Board
Cathay Pacific: On Board
Eva Air: On Board
Malindo Air: On Board
Swiss Air: On Board
Air Serbia: On Board
Emirates Airlines: On Board
KLM: On Board
Qatar Airways: On Board
Turkish Air: On Board





