International call tariffs (Incl VAT & Excise)
Please note International tariffs are constantly reviewed in line with the movement in the exchange rate.
Group | Tariff Incl VAT/ Min | Tariff Inc VAT per Sec | Tariff Excl VAT/ Min | Tariff Excl VAT per Sec |
Group 1 Fixed | $5.0024 | $0.0834 | $3.7267 | $0.0621 |
Group 1 Mobile | $6.0946 | $0.1016 | $4.5403 | $0.0757 |
Group 2 Fixed | $3.6372 | $0.0606 | $2.7096 | $0.0452 |
Group 2 Mobile | $5.9126 | $0.0985 | $4.4047 | $0.0734 |
Group 3 | $6.2767 | $0.1046 | $4.6759 | $0.0779 |
Group 4 | $9.0072 | $0.1501 | $6.7101 | $0.1118 |
Group 5 Hard to Reach | $15.9245 | $0.2654 | $11.8632 | $0.1977 |
Group 6 harder to Reach | $36.8584 | $0.6143 | $27.4584 | $0.4576 |
Group 7 hardest to Reach | $155.1808 | $2.5863 | $115.6049 | $1.9267 |
International SMS | $1.1191 | $0.8337 | ||
Lesotho | $9.0072 | N/A | $6.7101 | N/A |
Group | Tariff Incl VAT/ Min | Tariff Inc VAT per Sec | Tariff Excl VAT/ Min | Tariff Excl VAT per Sec |
Group 1 Fixed | $0.3624 | $0.0060 | $0.2700 | $0.0045 |
Group 1 Mobile | $0.4430 | $0.0074 | $0.3300 | $0.0055 |
Group 2 Fixed | $0.2876 | $0.0048 | $0.1950 | $0.0033 |
Group 2 Mobile | $0.4474 | $0.0075 | $0.3200 | $0.0053 |
Group 3 | $0.4730 | $0.0079 | $0.3400 | $0.0057 |
Group 4 | $0.6648 | $0.0111 | $0.4900 | $0.0082 |
Group 5 Hard to Reach | $1.1678 | $0.0195 | $0.8700 | $0.0145 |
Group 6 harder to Reach | $2.7115 | $0.0452 | $2.0200 | $0.0337 |
Group 7 hardest to Reach | $11.5462 | $0.1924 | $8.6016 | $0.1434 |
International SMS | $0.1074 | $0.0800 | ||
Lesotho | $0.6648 | N/A | $0.4900 | N/A |
NB
- Tariffs Incl. VAT are applicable to all Prepaid and Hybrid classes.
- Tariffs Excl. VAT are applicable to Postpaid classes.